ESTONIA : Esiliiga
Prediction: BTTS_YES @1.4
Tartu Welco Vs Viimsi JK
Thu, 2nd Jul, 2026
18:00
Match Odds
1 X 2
2.17 3.8 2.73
Team Forms
W
W
W
W
W
W
W
L
W
L
Head-to-Head
23 Apr, 2026
Viimsi JK
2 - 0
Tartu Welco
03 Oct, 2025
Tartu Welco
1 - 4
Viimsi JK
18 Aug, 2025
Viimsi JK
3 - 2
Tartu Welco
23 Jul, 2025
Viimsi JK
2 - 1
Tartu Welco
26 Apr, 2025
Tartu Welco
3 - 1
Viimsi JK
Recent Matches (Tartu Welco)
28 May, 2026 Tartu Welco 4 - 2 Nomme Kalju U21
01 Jun, 2026 Elva 0 - 2 Tartu Welco
13 Jun, 2026 Tartu Welco 4 - 0 FC Tallinn
18 Jun, 2026 Levadia U21 1 - 3 Tartu Welco
21 Jun, 2026 Tartu Welco 5 - 2 Nomme Utd U21
Recent Matches (Viimsi JK)
24 May, 2026 FC Tallinn 0 - 2 Viimsi JK
27 May, 2026 Tallinna Kalev 0 - 3 Viimsi JK
14 Jun, 2026 Levadia U21 2 - 0 Viimsi JK
18 Jun, 2026 Elva 0 - 1 Viimsi JK
22 Jun, 2026 Maardu 1 - 0 Viimsi JK
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Tartu Welco | 52:21 | 41 |
| 2 | Viimsi JK | 26:12 | 30 |
| 3 | Flora U21 | 42:27 | 30 |
| 4 | Elva | 29:30 | 23 |
| 5 | Tallinna Kalev | 32:33 | 21 |
| 6 | Nomme Utd U21 | 31:37 | 19 |
| 7 | Maardu | 20:33 | 19 |
| 8 | Levadia U21 | 30:33 | 18 |
| 9 | Nomme Kalju U21 | 26:40 | 17 |
| 10 | FC Tallinn | 21:43 | 14 |
