USA : USL League One
Prediction: HOME @2.05
Spokane Velocity Vs Forward Madison
Thu, 2nd Jul, 2026
03:00
Match Odds
1 X 2
1.95 3.24 3.58
Team Forms
L
W
L
L
W
L
L
W
D
W
Head-to-Head
22 Aug, 2025
Forward Madison
0 - 1
Spokane Velocity
15 Jun, 2025
Spokane Velocity
2 - 1
Forward Madison
10 Nov, 2024
Forward Madison
0 - 0
Spokane Velocity
22 Sep, 2024
Forward Madison
2 - 0
Spokane Velocity
20 May, 2024
Spokane Velocity
0 - 3
Forward Madison
Recent Matches (Spokane Velocity)
31 May, 2026 Portland Hearts of Pine 2 - 1 Spokane Velocity
07 Jun, 2026 Spokane Velocity 2 - 1 Boise
14 Jun, 2026 AV Alta 1 - 0 Spokane Velocity
21 Jun, 2026 Spokane Velocity 0 - 4 One Knoxville
25 Jun, 2026 Spokane Velocity 2 - 1 Westchester SC
Recent Matches (Forward Madison)
04 Jun, 2026 Greenville 1 - 0 Forward Madison
07 Jun, 2026 Indy Eleven 2 - 0 Forward Madison
14 Jun, 2026 Forward Madison 5 - 1 Boise
18 Jun, 2026 Forward Madison 1 - 1 Fort Wayne
21 Jun, 2026 Forward Madison 3 - 1 New York Cosmos
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Union Omaha | 22:17 | 28 |
| 2 | One Knoxville | 24:11 | 27 |
| 3 | Charlotte Independ. | 31:16 | 26 |
| 4 | AV Alta | 21:14 | 24 |
| 5 | Spokane Velocity | 17:17 | 23 |
| 6 | Boise | 21:21 | 21 |
| 7 | Fort Wayne | 17:12 | 21 |
| 8 | Forward Madison | 21:14 | 20 |
| 9 | FC Naples | 16:23 | 17 |
| 10 | Portland Hearts of Pine | 21:22 | 17 |
| 11 | Chattanooga Red Wolves | 19:13 | 16 |
| 12 | Sarasota Paradise | 17:28 | 16 |
| 13 | Corpus Christi FC | 17:23 | 15 |
| 14 | Westchester SC | 23:20 | 14 |
| 15 | Richmond Kickers | 12:24 | 11 |
| 16 | Greenville | 11:21 | 10 |
| 17 | New York Cosmos | 16:30 | 7 |
