SOUTH AFRICA : Diski Challenge

Prediction: UNDER_3_5 @1.3
Polokwane U23 Vs Golden Arrows U23

Sun, 4th Oct, 2026

10:00

Match Odds

1 X 2
3.32 3.78 2.07

Team Forms

L
L
L
L
L
L
W
L
W
L

Head-to-Head

09 May, 2026
Polokwane U23
1 - 3
Golden Arrows U23
17 Jan, 2026
Golden Arrows U23
0 - 0
Polokwane U23
19 Apr, 2025
Golden Arrows U23
2 - 1
Polokwane U23
06 Oct, 2024
Polokwane U23
3 - 1
Golden Arrows U23
07 Apr, 2024
Polokwane U23
1 - 1
Golden Arrows U23

Recent Matches (Polokwane U23)

21 Apr, 2026 Polokwane U23 1 - 3 Mamelodi Sundowns U23
25 Apr, 2026 TS Galaxy U23 1 - 0 Polokwane U23
03 May, 2026 Richards Bay U23 3 - 0 Polokwane U23
09 May, 2026 Polokwane U23 1 - 3 Golden Arrows U23
27 Sep, 2026 TS Galaxy U23 1 - 0 Polokwane U23

Recent Matches (Golden Arrows U23)

19 Apr, 2026 Orbit College U23 1 - 0 Golden Arrows U23
25 Apr, 2026 Golden Arrows U23 1 - 0 Siwelele U23
02 May, 2026 Golden Arrows U23 3 - 5 Magesi U23
09 May, 2026 Polokwane U23 1 - 3 Golden Arrows U23
26 Sep, 2026 Amazulu U23 2 - 0 Golden Arrows U23

League Table

# Team GF:GA Pts
1 Amazulu U23 4:0 6
2 TS Galaxy U23 2:0 6
3 Orlando Pirates U23 6:4 3
4 Mamelodi Sundowns U23 4:2 3
5 Kruger United U23 2:0 3
6 Kaizer Chiefs U23 3:2 3
7 Siwelele U23 2:1 3
8 Sekhukhune U23 1:0 3
9 Richards Bay U23 2:2 3
10 Chippa Utd. U23 2:3 3
11 Polokwane U23 0:1 0
12 Marumo Gallants U23 0:2 0
13 Golden Arrows U23 0:2 0
14 Milford FC U23 0:2 0
15 Durban City U23 2:5 0
16 Stellenbosch U23 2:6 0
📢 Join our Telegram Group
Get updates, tips, and exclusive announcements.
Join Now ×