ESTONIA : Meistriliiga
Prediction: UNDER_2_5 @1.4
Nomme Utd Vs Kalju
Fri, 3rd Jul, 2026
18:00
Match Odds
1 X 2
5.16 4.2 1.5
Team Forms
L
L
W
L
W
L
D
L
D
D
Head-to-Head
22 Apr, 2026
Kalju
7 - 1
Nomme Utd
18 Sep, 2024
Kalju
3 - 0
Nomme Utd
19 Jul, 2024
Nomme Utd
0 - 4
Kalju
28 May, 2024
Kalju
1 - 1
Nomme Utd
17 Mar, 2024
Nomme Utd
0 - 0
Kalju
Recent Matches (Nomme Utd)
20 May, 2026 Kuressaare 2 - 1 Nomme Utd
29 May, 2026 Nomme Utd 0 - 4 Flora
13 Jun, 2026 Narva 1 - 2 Nomme Utd
17 Jun, 2026 Nomme Utd 1 - 2 Levadia
20 Jun, 2026 Harju JK Laagri 1 - 3 Nomme Utd
Recent Matches (Kalju)
30 May, 2026 Parnu JK Vaprus 3 - 1 Kalju
14 Jun, 2026 Kalju 1 - 1 Paide
17 Jun, 2026 Kalju 1 - 2 Tammeka
20 Jun, 2026 Levadia 1 - 1 Kalju
28 Jun, 2026 Kalju 1 - 1 Paide
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Levadia | 46:15 | 43 |
| 2 | Flora | 38:19 | 36 |
| 3 | Kalju | 30:15 | 31 |
| 4 | Paide | 27:22 | 29 |
| 5 | Tammeka | 18:20 | 23 |
| 6 | Parnu JK Vaprus | 21:31 | 23 |
| 7 | Nomme Utd | 33:40 | 19 |
| 8 | Harju JK Laagri | 21:30 | 19 |
| 9 | Kuressaare | 17:30 | 17 |
| 10 | Narva | 11:40 | 10 |
