ESTONIA : Esiliiga

Prediction: AWAY @1.24
Nomme Kalju U21 Vs Nomme Utd U21

Mon, 21st Sep, 2026

16:30

Match Odds

1 X 2
3.62 4.15 1.69

Team Forms

L
W
L
L
L
L
L
L
W
W

Head-to-Head

17 Aug, 2026
Nomme Utd U21
2 - 0
Nomme Kalju U21
15 Jun, 2026
Nomme Kalju U21
4 - 1
Nomme Utd U21
24 Apr, 2026
Nomme Utd U21
0 - 3
Nomme Kalju U21

Recent Matches (Nomme Kalju U21)

23 Aug, 2026 Nomme Kalju U21 2 - 4 Tartu Welco
29 Aug, 2026 FC Tallinn 0 - 2 Nomme Kalju U21
06 Sep, 2026 Elva 1 - 0 Nomme Kalju U21
10 Sep, 2026 Nomme Kalju U21 1 - 5 Flora U21
14 Sep, 2026 Tartu Welco 3 - 0 Nomme Kalju U21

Recent Matches (Nomme Utd U21)

24 Aug, 2026 Viimsi JK 4 - 1 Nomme Utd U21
03 Sep, 2026 Nomme Utd U21 0 - 1 Elva
06 Sep, 2026 Maardu 2 - 1 Nomme Utd U21
10 Sep, 2026 Nomme Utd U21 2 - 1 Tallinna Kalev
13 Sep, 2026 Nomme Utd U21 1 - 0 Viimsi JK

League Table

# Team GF:GA Pts
1 Tartu Welco 81:39 62
2 Viimsi JK 56:31 50
3 Flora U21 72:53 48
4 Elva 47:44 48
5 Maardu 45:55 41
6 Levadia U21 60:55 41
7 Tallinna Kalev 52:55 37
8 Nomme Utd U21 47:60 33
9 FC Tallinn 35:63 29
10 Nomme Kalju U21 36:76 22
📢 Join our Telegram Group
Get updates, tips, and exclusive announcements.
Join Now ×