URUGUAY : Segunda Division
Prediction: 1X @1.22
Miramar Vs Atenas
Mon, 6th Jul, 2026
23:00
Match Odds
1 X 2
2.31 3.38 2.6
Team Forms
W
D
W
L
W
W
L
W
W
W
Head-to-Head
21 Nov, 2023
Miramar
0 - 1
Atenas
08 Jul, 2023
Atenas
0 - 0
Miramar
05 Aug, 2022
Atenas
0 - 1
Miramar
15 May, 2022
Miramar
1 - 2
Atenas
11 Nov, 2017
Miramar
1 - 1
Atenas
Recent Matches (Miramar)
31 May, 2026 Colon 1 - 3 Miramar
08 Jun, 2026 Miramar 2 - 2 Oriental
13 Jun, 2026 Uruguay Montevideo 1 - 3 Miramar
20 Jun, 2026 Miramar 0 - 1 Huracan FC
28 Jun, 2026 Paysandu FC 2 - 3 Miramar
Recent Matches (Atenas)
31 May, 2026 River Plate 0 - 2 Atenas
07 Jun, 2026 Cerrito 2 - 1 Atenas
14 Jun, 2026 Atenas 4 - 0 La Luz
21 Jun, 2026 Plaza Colonia 1 - 2 Atenas
27 Jun, 2026 Atenas 2 - 0 Tacuarembo
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Atenas | 16:7 | 18 |
| 2 | Cerrito | 14:13 | 15 |
| 3 | River Plate | 14:14 | 14 |
| 4 | Tacuarembo | 8:8 | 14 |
| 5 | Fenix | 14:11 | 13 |
| 6 | Plaza Colonia | 8:8 | 13 |
| 7 | Miramar | 13:10 | 12 |
| 8 | Huracan FC | 8:10 | 12 |
| 9 | Oriental | 14:12 | 11 |
| 10 | Rentistas | 8:12 | 11 |
| 11 | La Luz | 6:8 | 10 |
| 12 | Colon | 7:9 | 9 |
| 13 | Paysandu FC | 11:15 | 7 |
| 14 | Uruguay Montevideo | 9:13 | 7 |
