MALAWI : Super League
Prediction: OVER_1_5 @1.51
Karonga United Vs Dedza Dynamos
Sat, 4th Jul, 2026
14:30
Match Odds
1 X 2
1.65 3.18 5.52
Team Forms
W
L
W
L
D
L
L
W
L
D
Head-to-Head
26 Nov, 2025
Karonga United
3 - 1
Dedza Dynamos
18 May, 2025
Dedza Dynamos
0 - 4
Karonga United
17 Nov, 2024
Karonga United
0 - 0
Dedza Dynamos
30 Jun, 2024
Dedza Dynamos
1 - 0
Karonga United
27 Sep, 2023
Dedza Dynamos
2 - 2
Karonga United
Recent Matches (Karonga United)
24 May, 2026 Civo Utd 0 - 1 Karonga United
27 May, 2026 Mighty Wanderers 4 - 1 Karonga United
31 May, 2026 Karonga United 1 - 0 Red Lions
21 Jun, 2026 Blue Eagles 3 - 2 Karonga United
28 Jun, 2026 Karonga United 0 - 0 Moyale Barracks
Recent Matches (Dedza Dynamos)
17 May, 2026 Dedza Dynamos 0 - 2 Blue Eagles
24 May, 2026 Masters FC 4 - 0 Dedza Dynamos
31 May, 2026 Dedza Dynamos 1 - 0 Kamuzu Barracks
20 Jun, 2026 MAFCO 3 - 0 Dedza Dynamos
28 Jun, 2026 Dedza Dynamos 1 - 1 Mighty Wanderers
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Silver Strikers | 14:3 | 17 |
| 2 | Blue Eagles | 13:8 | 16 |
| 3 | Big Bullets | 10:6 | 16 |
| 4 | Mighty Wanderers | 15:6 | 15 |
| 5 | Ekhaya | 12:6 | 14 |
| 6 | Red Lions | 7:6 | 12 |
| 7 | Masters FC | 10:10 | 12 |
| 8 | Moyale Barracks | 8:9 | 12 |
| 9 | Civo Utd | 6:8 | 11 |
| 10 | Mitundu Baptist | 8:10 | 10 |
| 11 | MAFCO | 7:5 | 9 |
| 12 | Karonga United | 8:11 | 9 |
| 13 | Chitipa United | 6:12 | 9 |
| 14 | Creck Sporting | 6:11 | 5 |
| 15 | Dedza Dynamos | 2:14 | 5 |
| 16 | Kamuzu Barracks | 7:14 | 4 |
