BRAZIL : Paulista U20
Prediction: HOME @1.65
Guarani U20 Vs Sfera U20
Fri, 3rd Jul, 2026
20:00
Match Odds
1 X 2
1.61 3.74 4.72
Team Forms
W
L
W
W
L
L
L
L
W
W
Head-to-Head
No head-to-head data available.
Recent Matches (Guarani U20)
13 Jan, 2026 Corinthians U20 1 - 2 Guarani U20
15 Jan, 2026 XV de Jau U20 1 - 0 Guarani U20
29 May, 2026 Guarani U20 4 - 0 Porto Football U20
12 Jun, 2026 Flamengo SP U20 0 - 1 Guarani U20
27 Jun, 2026 Palmeiras U20 4 - 0 Guarani U20
Recent Matches (Sfera U20)
11 Jan, 2026 Sfera U20 1 - 2 Fluminense U20
31 May, 2026 Sfera U20 1 - 2 RB Bragantino U20
05 Jun, 2026 Capivariano U20 2 - 1 Sfera U20
14 Jun, 2026 Porto Football U20 0 - 1 Sfera U20
26 Jun, 2026 Sfera U20 6 - 0 Maua U20
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Palmeiras U20 | 8:0 | 9 |
| 2 | RB Bragantino U20 | 8:3 | 9 |
| 3 | Agua Santa U20 | 8:4 | 7 |
| 4 | Gremio Prudente U20 | 5:5 | 7 |
| 5 | Sfera U20 | 9:4 | 6 |
| 6 | Guarani U20 | 5:4 | 6 |
| 7 | Flamengo SP U20 | 5:5 | 6 |
| 8 | Ituano U20 | 4:3 | 5 |
| 9 | Tanabi U20 | 6:6 | 5 |
| 10 | Capivariano U20 | 3:4 | 5 |
| 11 | Osasco Audax U20 | 1:3 | 4 |
| 12 | XV de Jau U20 | 2:6 | 4 |
| 13 | Maua U20 | 1:8 | 2 |
| 14 | Referencia U20 | 3:7 | 1 |
| 15 | Porto Football U20 | 0:6 | 1 |
