BRAZIL : Paulista U20
Prediction: HOME @1.57
Desportivo U20 Vs Bandeirante U20
Fri, 3rd Jul, 2026
20:00
Match Odds
1 X 2
1.57 3.8 4.98
Team Forms
L
W
W
W
L
D
D
W
L
L
Head-to-Head
06 Aug, 2025
Bandeirante U20
0 - 1
Desportivo U20
Recent Matches (Desportivo U20)
13 Sep, 2025 Guarani U20 2 - 0 Desportivo U20
29 May, 2026 Desportivo U20 1 - 0 Santo Andre U20
05 Jun, 2026 Novorizontino U20 0 - 1 Desportivo U20
12 Jun, 2026 Desportivo U20 3 - 2 Sao Caetano U20
26 Jun, 2026 Paulinense U20 1 - 0 Desportivo U20
Recent Matches (Bandeirante U20)
09 Jan, 2026 Bandeirante U20 0 - 0 Santa Cruz U20
29 May, 2026 Velo Clube U20 0 - 0 Bandeirante U20
05 Jun, 2026 Bandeirante U20 2 - 1 Sao Caetano U20
13 Jun, 2026 Sao Paulo U20 4 - 0 Bandeirante U20
26 Jun, 2026 Bandeirante U20 1 - 2 Osasco Sporting U20
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Osasco Sporting U20 | 9:5 | 12 |
| 2 | Ibrachina U20 | 10:2 | 9 |
| 3 | Sao Paulo U20 | 7:0 | 9 |
| 4 | Desportivo U20 | 5:3 | 9 |
| 5 | EC Sao Bernardo U20 | 4:2 | 5 |
| 6 | Paulinense U20 | 4:4 | 5 |
| 7 | Bandeirante U20 | 3:7 | 4 |
| 8 | Aguai U20 | 4:9 | 4 |
| 9 | Sao Caetano U20 | 5:8 | 3 |
| 10 | Velo Clube U20 | 2:3 | 3 |
| 11 | Uniao Sao Joao U20 | 2:3 | 3 |
| 12 | Piracicaba U20 | 4:6 | 3 |
| 13 | Botafogo SP U20 | 3:4 | 2 |
| 14 | Novorizontino U20 | 3:6 | 2 |
| 15 | Santo Andre U20 | 3:6 | 1 |
