SWEDEN : Allsvenskan
Prediction: AWAY @2.15
Brommapojkarna Vs GAIS
Mon, 6th Jul, 2026
19:00
Match Odds
1 X 2
3.25 3.4 2.15
Team Forms
L
W
W
D
L
W
L
W
D
W
Head-to-Head
27 Oct, 2025
Brommapojkarna
0 - 2
GAIS
24 Apr, 2025
GAIS
1 - 1
Brommapojkarna
05 Oct, 2024
Brommapojkarna
2 - 0
GAIS
31 Mar, 2024
GAIS
0 - 4
Brommapojkarna
25 Aug, 2019
GAIS
2 - 0
Brommapojkarna
Recent Matches (Brommapojkarna)
08 May, 2026 Elfsborg 2 - 0 Brommapojkarna
17 May, 2026 Brommapojkarna 1 - 0 Kalmar
22 May, 2026 Djurgarden 1 - 2 Brommapojkarna
31 May, 2026 Degerfors 2 - 2 Brommapojkarna
27 Jun, 2026 Kalmar 2 - 0 Brommapojkarna
Recent Matches (GAIS)
20 May, 2026 GAIS 2 - 0 Hammarby
24 May, 2026 Sirius 2 - 1 GAIS
30 May, 2026 GAIS 3 - 0 Kalmar
17 Jun, 2026 GAIS 1 - 1 Halmstad
27 Jun, 2026 Valerenga 1 - 2 GAIS
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Sirius | 31:14 | 29 |
| 2 | Hammarby | 26:14 | 20 |
| 3 | Hacken | 20:14 | 20 |
| 4 | Elfsborg | 17:13 | 18 |
| 5 | Mjallby | 18:15 | 16 |
| 6 | Malmo FF | 21:20 | 16 |
| 7 | GAIS | 16:11 | 15 |
| 8 | Brommapojkarna | 15:16 | 15 |
| 9 | Vasteras SK | 20:23 | 15 |
| 10 | AIK | 14:17 | 15 |
| 11 | Djurgarden | 19:13 | 13 |
| 12 | Kalmar | 14:15 | 13 |
| 13 | Degerfors | 12:17 | 10 |
| 14 | Goteborg | 14:24 | 10 |
| 15 | Halmstad | 10:23 | 6 |
| 16 | Orgryte | 10:28 | 6 |
