USA : USL League One
Prediction: 1X @1.29
Boise Vs One Knoxville
Fri, 3rd Jul, 2026
03:30
Match Odds
1 X 2
1.96 3.54 3.24
Team Forms
D
L
W
L
W
D
W
D
W
W
Head-to-Head
No head-to-head data available.
Recent Matches (Boise)
31 May, 2026 Richmond Kickers 2 - 2 Boise
07 Jun, 2026 Spokane Velocity 2 - 1 Boise
11 Jun, 2026 Boise 2 - 1 Richmond Kickers
14 Jun, 2026 Forward Madison 5 - 1 Boise
21 Jun, 2026 Boise 1 - 0 Union Omaha
Recent Matches (One Knoxville)
24 May, 2026 Corpus Christi FC 2 - 2 One Knoxville
30 May, 2026 One Knoxville 2 - 0 Greenville
11 Jun, 2026 One Knoxville 1 - 1 Chattanooga Red Wolves
14 Jun, 2026 One Knoxville 3 - 1 New York Cosmos
21 Jun, 2026 Spokane Velocity 0 - 4 One Knoxville
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Union Omaha | 25:18 | 31 |
| 2 | Charlotte Independ. | 33:17 | 29 |
| 3 | One Knoxville | 24:11 | 27 |
| 4 | AV Alta | 22:17 | 24 |
| 5 | Forward Madison | 22:14 | 23 |
| 6 | Spokane Velocity | 17:18 | 23 |
| 7 | Boise | 21:21 | 21 |
| 8 | Fort Wayne | 17:12 | 21 |
| 9 | Chattanooga Red Wolves | 21:13 | 19 |
| 10 | FC Naples | 16:23 | 17 |
| 11 | Portland Hearts of Pine | 21:22 | 17 |
| 12 | Sarasota Paradise | 17:28 | 16 |
| 13 | Corpus Christi FC | 18:25 | 15 |
| 14 | Westchester SC | 23:22 | 14 |
| 15 | Richmond Kickers | 12:24 | 11 |
| 16 | Greenville | 11:21 | 10 |
| 17 | New York Cosmos | 16:30 | 7 |
