MALAWI : Super League
Prediction: OVER_1_5 @1.42
Blue Eagles Vs Moyale Barracks
Sat, 4th Jul, 2026
14:30
Match Odds
1 X 2
1.65 3.22 5.41
Team Forms
W
D
W
W
L
L
W
D
W
D
Head-to-Head
23 Nov, 2025
Blue Eagles
1 - 2
Moyale Barracks
10 May, 2025
Moyale Barracks
0 - 0
Blue Eagles
19 Aug, 2023
Blue Eagles
0 - 1
Moyale Barracks
28 May, 2023
Moyale Barracks
1 - 1
Blue Eagles
30 Jul, 2022
Blue Eagles
1 - 0
Moyale Barracks
Recent Matches (Blue Eagles)
17 May, 2026 Dedza Dynamos 0 - 2 Blue Eagles
23 May, 2026 Blue Eagles 1 - 1 Big Bullets
30 May, 2026 Creck Sporting 0 - 2 Blue Eagles
21 Jun, 2026 Blue Eagles 3 - 2 Karonga United
27 Jun, 2026 Mitundu Baptist 3 - 2 Blue Eagles
Recent Matches (Moyale Barracks)
16 May, 2026 Ekhaya 2 - 0 Moyale Barracks
23 May, 2026 Moyale Barracks 1 - 0 Creck Sporting
31 May, 2026 Big Bullets 1 - 1 Moyale Barracks
21 Jun, 2026 Moyale Barracks 2 - 0 Mitundu Baptist
28 Jun, 2026 Karonga United 0 - 0 Moyale Barracks
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Silver Strikers | 14:3 | 17 |
| 2 | Blue Eagles | 13:8 | 16 |
| 3 | Big Bullets | 10:6 | 16 |
| 4 | Mighty Wanderers | 15:6 | 15 |
| 5 | Ekhaya | 12:6 | 14 |
| 6 | Red Lions | 7:6 | 12 |
| 7 | Masters FC | 10:10 | 12 |
| 8 | Moyale Barracks | 8:9 | 12 |
| 9 | Civo Utd | 6:8 | 11 |
| 10 | Mitundu Baptist | 8:10 | 10 |
| 11 | MAFCO | 7:5 | 9 |
| 12 | Karonga United | 8:11 | 9 |
| 13 | Chitipa United | 6:12 | 9 |
| 14 | Creck Sporting | 6:11 | 5 |
| 15 | Dedza Dynamos | 2:14 | 5 |
| 16 | Kamuzu Barracks | 7:14 | 4 |
