TANZANIA : Ligi Kuu Bara
Prediction: HOME @1.41
Azam Vs Dodoma Jiji
Tue, 30th Jun, 2026
15:00
Match Odds
1 X 2
1.41 4.0 7.75
Team Forms
W
W
W
L
W
L
L
L
D
D
Head-to-Head
11 Mar, 2026
Dodoma Jiji
0 - 3
Azam
13 May, 2025
Azam
5 - 0
Dodoma Jiji
01 Dec, 2024
Dodoma Jiji
1 - 3
Azam
03 Mar, 2024
Azam
4 - 1
Dodoma Jiji
03 Oct, 2023
Dodoma Jiji
0 - 0
Azam
Recent Matches (Azam)
12 Jun, 2026 Fountain Gate 0 - 2 Azam
16 Jun, 2026 Azam 2 - 0 Mashujaa
21 Jun, 2026 Azam 3 - 2 Young Africans
24 Jun, 2026 Young Africans 3 - 0 Azam
27 Jun, 2026 Coastal Union 0 - 2 Azam
Recent Matches (Dodoma Jiji)
24 May, 2026 Simba 1 - 0 Dodoma Jiji
14 Jun, 2026 Tanzania Prisons 3 - 1 Dodoma Jiji
17 Jun, 2026 Singida Black Stars 5 - 0 Dodoma Jiji
24 Jun, 2026 Dodoma Jiji 0 - 0 JKT Tanzania
27 Jun, 2026 Dodoma Jiji 1 - 1 Mbeya City
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Young Africans | 68:9 | 72 |
| 2 | Simba | 53:11 | 70 |
| 3 | Azam | 44:12 | 61 |
| 4 | Singida Black Stars | 44:31 | 50 |
| 5 | TRA United | 33:28 | 42 |
| 6 | JKT Tanzania | 30:30 | 42 |
| 7 | Pamba | 31:33 | 36 |
| 8 | Dodoma Jiji | 25:34 | 35 |
| 9 | Coastal Union | 29:36 | 33 |
| 10 | Mashujaa | 15:26 | 33 |
| 11 | Namungo | 23:31 | 31 |
| 12 | Fountain Gate | 21:41 | 30 |
| 13 | Mbeya City | 24:41 | 29 |
| 14 | Tanzania Prisons | 22:41 | 29 |
| 15 | Mtibwa Sugar | 24:46 | 27 |
| 16 | Kinondoni MC | 16:52 | 9 |
