KAZAKHSTAN : Premier League
Prediction: X2 @1.34
Altai Vs Tobol
Sat, 4th Jul, 2026
14:00
Match Odds
1 X 2
3.07 3.39 2.26
Team Forms
L
D
L
D
L
L
D
W
L
W
Head-to-Head
28 Jun, 2026
Tobol
3 - 1
Altai
Recent Matches (Altai)
22 May, 2026 Altai 0 - 1 Okzhetpes
27 May, 2026 Altai 1 - 1 FC Astana
14 Jun, 2026 Aktobe 2 - 0 Altai
20 Jun, 2026 Altai 3 - 3 Zhetysu Taldykorgan
28 Jun, 2026 Tobol 3 - 1 Altai
Recent Matches (Tobol)
23 May, 2026 Tobol 0 - 3 Ordabasy
28 May, 2026 Atyrau 1 - 1 Tobol
13 Jun, 2026 Tobol 2 - 0 Kyzylzhar
21 Jun, 2026 Okzhetpes 2 - 1 Tobol
28 Jun, 2026 Tobol 3 - 1 Altai
League Table
| # | Team | GF:GA | Pts |
|---|---|---|---|
| 1 | Kairat Almaty | 34:12 | 39 |
| 2 | Ordabasy | 27:9 | 37 |
| 3 | Okzhetpes | 21:21 | 27 |
| 4 | FC Astana | 22:17 | 26 |
| 5 | Yelimay Semey | 23:19 | 23 |
| 6 | Ulytau | 13:14 | 23 |
| 7 | Aktobe | 18:14 | 22 |
| 8 | Atyrau | 11:11 | 18 |
| 9 | Zhetysu Taldykorgan | 20:22 | 18 |
| 10 | Zhenis | 13:19 | 18 |
| 11 | Kaisar Kyzylorda | 13:19 | 17 |
| 12 | Kyzylzhar | 17:24 | 15 |
| 13 | Tobol | 16:23 | 15 |
| 14 | Kaspij Aktau | 10:19 | 11 |
| 15 | Ertis Pavlodar | 14:21 | 10 |
| 16 | Altai | 10:18 | 10 |
